PARTICULARS PACKAGE / ADD BUDGET |
VALUE (BASIC) UPTO $ 2000 PER MONTH |
BRONZE $2000 – $4500 PER MONTH |
SILVER $5000 & ABOVE PER MONTH |
|
---|---|---|---|---|
Minimum Duration | 3 Months | 3 Months | 3 Months | |
Suggested number of Keywords | 50 | 100 | 200 | |
Monthly Fee | Min $250 or 15% of Monthly Spending whichever is high | Min $450 or 12% of Monthly Spending whichever is high | Min $650 or 10% of Monthly Spending whichever is high | ACTIVITIES |
Initial Estimate Report | ||||
Landing Page Recommendation | ||||
Unlimited Keywords | CAMPAIGN SETUP | |||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | ||||
Unlimited Keywords | REPORTING TECHNIQUES | |||
Reporting | - | Bi-Weekly | Weekly | |
Google Analytics Report (Monthly) | - | CUSTOMER SUPPORT | ||
Email and Chat | - | |||
Telephone | - | |||
FOR CUSTOM WEBSITE DESIGNAsk for Quotes |